Usage Statistics for dentalgphsatd.com

Summary Period: Last 12 Months
Generated 20-May-2012 04:56 CEST

Usage summary for dentalgphsatd.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 114 70 71 30 301 87030 614 1425 1414 2283
Apr 2012 96 60 58 35 370 108393 1052 1762 1811 2893
Mar 2012 112 78 75 34 391 139861 1055 2354 2421 3481
Feb 2012 165 130 136 36 345 92228 1045 3967 3787 4802
Jan 2012 181 142 144 35 359 118880 1115 4485 4409 5636
Dec 2011 179 85 152 47 509 70563 1458 4736 2660 5564
Nov 2011 280 191 223 48 486 123985 1451 6708 5752 8428
Oct 2011 353 218 284 50 430 185047 1565 8809 6779 10960
Sep 2011 657 260 607 50 342 143399 1524 18239 7828 19734
Aug 2011 1141 445 1092 45 277 189172 1418 33876 13823 35396
Jul 2011 1451 467 1405 81 272 548000 2527 43561 14493 44996
Jun 2011 923 266 887 45 250 122930 1374 26622 8007 27715
Totals 1929488 16198 156544 73184 171888


Generated by Webalizer Version 2.01