
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 273 | 232 | 215 | 54 | 571 | 178315 | 1356 | 5392 | 5822 | 6825 |
| Jun 2008 | 318 | 263 | 241 | 60 | 429 | 250420 | 1814 | 7259 | 7900 | 9552 |
| May 2008 | 680 | 515 | 603 | 63 | 509 | 257221 | 1963 | 18720 | 15970 | 21081 |
| Apr 2008 | 1090 | 894 | 1008 | 57 | 595 | 348698 | 1733 | 30244 | 26843 | 32718 |
| Mar 2008 | 658 | 426 | 608 | 30 | 419 | 234333 | 957 | 18865 | 13234 | 20423 |
| Feb 2008 | 1057 | 831 | 1004 | 24 | 351 | 272290 | 722 | 29118 | 24117 | 30678 |
| Jan 2008 | 306 | 97 | 239 | 26 | 331 | 154797 | 825 | 7433 | 3032 | 9504 |
| Dec 2007 | 444 | 83 | 379 | 23 | 374 | 148306 | 735 | 11751 | 2602 | 13769 |
| Nov 2007 | 617 | 282 | 546 | 39 | 844 | 161309 | 1172 | 16386 | 8471 | 18525 |
| Oct 2007 | 360 | 288 | 292 | 41 | 666 | 203065 | 1275 | 9060 | 8928 | 11160 |
| Sep 2007 | 259 | 198 | 184 | 27 | 339 | 255567 | 829 | 5532 | 5948 | 7788 |
| Aug 2007 | 167 | 134 | 110 | 49 | 369 | 227286 | 1533 | 3425 | 4175 | 5189 |
| Totals | 2691607 | 14914 | 163185 | 127042 | 187212 | |||||
| Generated by Webalizer Version 2.01 |