
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 493 | 404 | 406 | 64 | 479 | 54702 | 642 | 4064 | 4049 | 4933 |
| Feb 2010 | 718 | 641 | 575 | 60 | 865 | 197246 | 1691 | 16118 | 17966 | 20111 |
| Jan 2010 | 954 | 819 | 887 | 72 | 966 | 317422 | 2240 | 27523 | 25403 | 29597 |
| Dec 2009 | 523 | 452 | 453 | 45 | 423 | 280360 | 1396 | 14053 | 14030 | 16242 |
| Nov 2009 | 888 | 660 | 815 | 249 | 4200 | 297845 | 7493 | 24469 | 19812 | 26652 |
| Oct 2009 | 670 | 372 | 580 | 61 | 650 | 292673 | 1898 | 17986 | 11535 | 20777 |
| Sep 2009 | 1034 | 551 | 861 | 72 | 906 | 368007 | 2181 | 25830 | 16552 | 31039 |
| Aug 2009 | 933 | 610 | 846 | 87 | 883 | 308768 | 2707 | 26239 | 18922 | 28932 |
| Jul 2009 | 756 | 450 | 686 | 84 | 847 | 238158 | 2624 | 21291 | 13978 | 23444 |
| Jun 2009 | 1235 | 438 | 1084 | 138 | 936 | 271141 | 4169 | 32545 | 13167 | 37068 |
| May 2009 | 892 | 820 | 828 | 78 | 887 | 171366 | 2435 | 25685 | 25429 | 27656 |
| Apr 2009 | 309 | 248 | 229 | 81 | 685 | 227921 | 2431 | 6874 | 7459 | 9270 |
| Totals | 3025609 | 31907 | 242677 | 188302 | 275721 | |||||
| Generated by Webalizer Version 2.01 |