Usage Statistics for dentalgphsatd.com

Summary Period: December 2006
Generated 01-Jan-2007 04:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 16797
Total Files 15401
Total Pages 14733
Total Visits 1674
Total KBytes 250101
Total Unique Sites 344
Total Unique URLs 127
Total Unique Referrers 842
Total Unique User Agents 81
. Avg Max
Hits per Hour 22 3765
Hits per Day 541 10014
Files per Day 496 9952
Pages per Day 475 9866
Visits per Day 54 150
KBytes per Day 8068 75547
Hits by Response Code
Code 200 - OK 15401
Code 206 - Partial Content 315
Code 304 - Not Modified 613
Code 403 - Forbidden 6
Code 404 - Not Found 462

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 182 1.08% 107 0.69% 141 0.96% 50 2.99% 25 7.27% 1734 0.69%
2 116 0.69% 99 0.64% 85 0.58% 37 2.21% 23 6.69% 1339 0.54%
3 116 0.69% 83 0.54% 87 0.59% 49 2.93% 20 5.81% 15460 6.18%
4 378 2.25% 326 2.12% 372 2.52% 62 3.70% 31 9.01% 2473 0.99%
5 223 1.33% 212 1.38% 205 1.39% 73 4.36% 33 9.59% 1741 0.70%
6 696 4.14% 617 4.01% 629 4.27% 46 2.75% 18 5.23% 2492 1.00%
7 197 1.17% 139 0.90% 119 0.81% 58 3.46% 18 5.23% 6294 2.52%
8 263 1.57% 207 1.34% 242 1.64% 59 3.52% 15 4.36% 714 0.29%
9 528 3.14% 470 3.05% 408 2.77% 72 4.30% 19 5.52% 7265 2.90%
10 210 1.25% 191 1.24% 146 0.99% 65 3.88% 20 5.81% 7111 2.84%
11 691 4.11% 593 3.85% 562 3.81% 73 4.36% 32 9.30% 16068 6.42%
12 161 0.96% 141 0.92% 153 1.04% 74 4.42% 31 9.01% 856 0.34%
13 180 1.07% 152 0.99% 86 0.58% 54 3.23% 23 6.69% 5960 2.38%
14 221 1.32% 152 0.99% 149 1.01% 54 3.23% 23 6.69% 4521 1.81%
15 301 1.79% 220 1.43% 152 1.03% 42 2.51% 15 4.36% 22710 9.08%
16 121 0.72% 113 0.73% 116 0.79% 44 2.63% 12 3.49% 458 0.18%
17 152 0.90% 131 0.85% 127 0.86% 73 4.36% 31 9.01% 1282 0.51%
18 153 0.91% 111 0.72% 90 0.61% 43 2.57% 14 4.07% 7554 3.02%
19 10014 59.62% 9952 64.62% 9866 66.97% 150 8.96% 83 24.13% 75547 30.21%
20 196 1.17% 141 0.92% 99 0.67% 45 2.69% 21 6.10% 1469 0.59%
21 189 1.13% 136 0.88% 90 0.61% 47 2.81% 17 4.94% 6545 2.62%
22 102 0.61% 82 0.53% 62 0.42% 29 1.73% 7 2.03% 1129 0.45%
23 162 0.96% 150 0.97% 118 0.80% 47 2.81% 15 4.36% 15315 6.12%
24 261 1.55% 211 1.37% 158 1.07% 69 4.12% 27 7.85% 7177 2.87%
25 144 0.86% 125 0.81% 86 0.58% 47 2.81% 20 5.81% 7142 2.86%
26 110 0.65% 79 0.51% 46 0.31% 38 2.27% 23 6.69% 1251 0.50%
27 120 0.71% 102 0.66% 71 0.48% 37 2.21% 21 6.10% 582 0.23%
28 152 0.90% 101 0.66% 75 0.51% 49 2.93% 27 7.85% 8070 3.23%
29 125 0.74% 63 0.41% 48 0.33% 34 2.03% 29 8.43% 1698 0.68%
30 114 0.68% 74 0.48% 54 0.37% 38 2.27% 32 9.30% 9340 3.73%
31 219 1.30% 121 0.79% 91 0.62% 35 2.09% 29 8.43% 8806 3.52%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 561 3.34% 14 444 2.88% 14 458 3.11% 269 8339 3.33%
1 10 329 1.96% 7 244 1.58% 7 243 1.65% 71 2186 0.87%
2 9 299 1.78% 8 253 1.64% 7 230 1.56% 848 26290 10.51%
3 8 277 1.65% 7 227 1.47% 6 212 1.44% 37 1145 0.46%
4 61 1915 11.40% 60 1884 12.23% 60 1868 12.68% 410 12708 5.08%
5 130 4048 24.10% 129 4025 26.13% 130 4032 27.37% 892 27653 11.06%
6 127 3963 23.59% 127 3947 25.63% 127 3943 26.76% 958 29710 11.88%
7 34 1057 6.29% 33 1035 6.72% 33 1023 6.94% 308 9561 3.82%
8 4 152 0.90% 4 130 0.84% 3 119 0.81% 96 2988 1.19%
9 4 154 0.92% 4 142 0.92% 3 119 0.81% 200 6195 2.48%
10 7 218 1.30% 5 170 1.10% 4 152 1.03% 92 2867 1.15%
11 6 208 1.24% 5 174 1.13% 3 118 0.80% 388 12034 4.81%
12 7 240 1.43% 5 180 1.17% 4 150 1.02% 218 6770 2.71%
13 7 243 1.45% 6 209 1.36% 6 208 1.41% 35 1074 0.43%
14 16 501 2.98% 12 379 2.46% 13 431 2.93% 207 6411 2.56%
15 12 398 2.37% 8 263 1.71% 7 231 1.57% 261 8082 3.23%
16 8 266 1.58% 7 224 1.45% 5 172 1.17% 213 6613 2.64%
17 14 443 2.64% 8 252 1.64% 5 183 1.24% 623 19316 7.72%
18 5 161 0.96% 4 134 0.87% 3 113 0.77% 215 6653 2.66%
19 7 236 1.41% 6 200 1.30% 4 135 0.92% 78 2413 0.96%
20 12 372 2.21% 7 231 1.50% 6 187 1.27% 926 28714 11.48%
21 7 234 1.39% 6 214 1.39% 4 125 0.85% 254 7867 3.15%
22 6 200 1.19% 5 163 1.06% 3 122 0.83% 61 1903 0.76%
23 10 322 1.92% 8 277 1.80% 5 159 1.08% 407 12609 5.04%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 14092 83.90% 78318 31.31% /
2 103 0.61% 30 0.01% /estilos.css
3 73 0.43% 128955 51.56% /img/video_0.avi
4 56 0.33% 190 0.08% /producto.htm
5 54 0.32% 243 0.10% /casos.htm
6 50 0.30% 503 0.20% /plesk-stat/webstat/
7 45 0.27% 109 0.04% /videos.htm
8 43 0.26% 122 0.05% /quienes.htm
9 41 0.24% 257 0.10% /contacta.htm
10 21 0.13% 2176 0.87% /plesk-stat/webstat/usage_200612.html
11 19 0.11% 84 0.03% /calidad.htm
12 17 0.10% 49 0.02% /cgi-bin/chat/chat.pl
13 16 0.10% 1754 0.70% /plesk-stat/webstat/usage_200605.html
14 15 0.09% 76 0.03% /sencillez.htm
15 14 0.08% 1426 0.57% /plesk-stat/webstat/usage_200611.html
16 13 0.08% 60 0.02% /efectividad.htm
17 12 0.07% 523 0.21% /counter/show_time.php
18 10 0.06% 1025 0.41% /plesk-stat/webstat/usage_200607.html
19 9 0.05% 178 0.07% /counter/show_config.php
20 9 0.05% 78 0.03% /counter/show_detailed.php
21 9 0.05% 1044 0.42% /plesk-stat/webstat/usage_200608.html
22 8 0.05% 91 0.04% /counter/show_global.php
23 8 0.05% 829 0.33% /plesk-stat/webstat/usage_200606.html
24 7 0.04% 587 0.23% /plesk-stat/webstat/usage_200610.html
25 6 0.04% 68 0.03% /counter/
26 6 0.04% 545 0.22% /plesk-stat/webstat/usage_200505.html
27 6 0.04% 544 0.22% /plesk-stat/webstat/usage_200509.html
28 6 0.04% 690 0.28% /plesk-stat/webstat/usage_200510.html
29 6 0.04% 665 0.27% /plesk-stat/webstat/usage_200511.html
30 6 0.04% 344 0.14% /plesk-stat/webstat/usage_200512.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 73 0.43% 128955 51.56% /img/video_0.avi
2 14092 83.90% 78318 31.31% /
3 21 0.13% 2176 0.87% /plesk-stat/webstat/usage_200612.html
4 16 0.10% 1754 0.70% /plesk-stat/webstat/usage_200605.html
5 2 0.01% 1665 0.67% /img/video.swf
6 14 0.08% 1426 0.57% /plesk-stat/webstat/usage_200611.html
7 9 0.05% 1044 0.42% /plesk-stat/webstat/usage_200608.html
8 10 0.06% 1025 0.41% /plesk-stat/webstat/usage_200607.html
9 8 0.05% 829 0.33% /plesk-stat/webstat/usage_200606.html
10 6 0.04% 690 0.28% /plesk-stat/webstat/usage_200510.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 14092 83.90% 1312 81.14% /
2 50 0.30% 28 1.73% /plesk-stat/webstat/
3 41 0.24% 20 1.24% /contacta.htm
4 19 0.11% 17 1.05% /calidad.htm
5 43 0.26% 17 1.05% /quienes.htm
6 17 0.10% 15 0.93% /cgi-bin/chat/chat.pl
7 16 0.10% 13 0.80% /plesk-stat/webstat/usage_200605.html
8 45 0.27% 13 0.80% /videos.htm
9 56 0.33% 12 0.74% /producto.htm
10 54 0.32% 11 0.68% /casos.htm

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 14092 83.90% 1282 79.53% /
2 50 0.30% 29 1.80% /plesk-stat/webstat/
3 41 0.24% 25 1.55% /contacta.htm
4 45 0.27% 23 1.43% /videos.htm
5 21 0.13% 18 1.12% /plesk-stat/webstat/usage_200612.html
6 54 0.32% 17 1.05% /casos.htm
7 43 0.26% 17 1.05% /quienes.htm
8 17 0.10% 16 0.99% /cgi-bin/chat/chat.pl
9 56 0.33% 15 0.93% /producto.htm
10 19 0.11% 14 0.87% /calidad.htm

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 1347 8.02% 1347 8.75% 331 0.13% 275 16.43% i5-0.dnslinks.net
2 1195 7.11% 1195 7.76% 8195 3.28% 1 0.06% ool-45790a54.dyn.optonline.net
3 1194 7.11% 1194 7.75% 8188 3.27% 4 0.24% 207.237.33.33
4 864 5.14% 864 5.61% 5925 2.37% 3 0.18% c-68-57-169-11.hsd1.va.comcast.net
5 862 5.13% 862 5.60% 5911 2.36% 1 0.06% 208.53.131.187
6 848 5.05% 848 5.51% 5815 2.33% 373 22.28% customer-224-139.named1.net
7 779 4.64% 779 5.06% 5342 2.14% 4 0.24% ool-43502a4a.dyn.optonline.net
8 757 4.51% 757 4.92% 5191 2.08% 2 0.12% ool-45729713.dyn.optonline.net
9 716 4.26% 716 4.65% 4910 1.96% 3 0.18% c-68-60-52-131.hsd1.mi.comcast.net
10 585 3.48% 585 3.80% 4012 1.60% 2 0.12% ool-4578be85.dyn.optonline.net
11 526 3.13% 526 3.42% 3607 1.44% 4 0.24% c-24-3-236-208.hsd1.pa.comcast.net
12 500 2.98% 500 3.25% 3429 1.37% 1 0.06% ool-457b6acb.dyn.optonline.net
13 432 2.57% 432 2.81% 106 0.04% 154 9.20% server1.gtcserver.com
14 419 2.49% 419 2.72% 103 0.04% 125 7.47% server3.serverbiz.net
15 275 1.64% 275 1.79% 1886 0.75% 3 0.18% adsl-70-131-38-139.dsl.emhril.sbcglobal.net
16 264 1.57% 264 1.71% 76 0.03% 6 0.36% 89-149-194-20.internetserviceteam.com
17 208 1.24% 208 1.35% 1426 0.57% 4 0.24% 24-177-77-241.dhcp.hckr.nc.charter.com
18 191 1.14% 191 1.24% 47 0.02% 1 0.06% e15115.upc-e.chello.nl
19 182 1.08% 182 1.18% 1248 0.50% 4 0.24% blk-224-168-214.eastlink.ca
20 150 0.89% 119 0.77% 10972 4.39% 9 0.54% livebot-65-55-213-15.search.live.com
21 123 0.73% 123 0.80% 843 0.34% 3 0.18% 55.147.78.66.aeneasdsl.com
22 121 0.72% 121 0.79% 830 0.33% 2 0.12% c-68-40-92-234.hsd1.mi.comcast.net
23 121 0.72% 121 0.79% 830 0.33% 1 0.06% ool-45786c1e.dyn.optonline.net
24 120 0.71% 50 0.32% 1527 0.61% 3 0.18% 200-122-82-73.cab.prima.net.ar
25 120 0.71% 120 0.78% 823 0.33% 2 0.12% host-72-174-32-196.gdj-co.client.bresnan.net
26 111 0.66% 47 0.31% 6645 2.66% 1 0.06% 228.red-88-6-144.staticip.rima-tde.net
27 104 0.62% 104 0.68% 713 0.29% 1 0.06% 209-6-98-15.c3-0.wob-ubr3.sbo-wob.ma.cable.rcn.com
28 99 0.59% 99 0.64% 679 0.27% 2 0.12% c-68-44-160-248.hsd1.nj.comcast.net
29 85 0.51% 39 0.25% 5926 2.37% 1 0.06% pc-120-47-104-200.cm.vtr.net
30 82 0.49% 39 0.25% 5712 2.28% 1 0.06% 88.0.132.69

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.07% 7 0.05% 14797 5.92% 1 0.06% 213-95-137-85.user.auna.net
2 53 0.32% 16 0.10% 11372 4.55% 31 1.85% crawl-66-249-66-167.googlebot.com
3 150 0.89% 119 0.77% 10972 4.39% 9 0.54% livebot-65-55-213-15.search.live.com
4 38 0.23% 36 0.23% 10363 4.14% 1 0.06% 44.red-80-58-205.staticip.rima-tde.net
5 43 0.26% 41 0.27% 8569 3.43% 1 0.06% client-201.240.56.34.speedy.net.pe
6 1195 7.11% 1195 7.76% 8195 3.28% 1 0.06% ool-45790a54.dyn.optonline.net
7 1194 7.11% 1194 7.75% 8188 3.27% 4 0.24% 207.237.33.33
8 17 0.10% 7 0.05% 7744 3.10% 7 0.42% crawl-66-249-66-10.googlebot.com
9 111 0.66% 47 0.31% 6645 2.66% 1 0.06% 228.red-88-6-144.staticip.rima-tde.net
10 45 0.27% 43 0.28% 6542 2.62% 1 0.06% 12.red-81-32-232.dynamicip.rima-tde.net

Top 30 of 842 Total Referrers
# Hits Referrer
1 9756 58.08% http://beam.to/runescape-autominer/
2 1186 7.06% - (Direct Request)
3 191 1.14% http://le-baccarat.fagejiyh.info/
4 69 0.41% http://mohovoe.info/2.htm
5 66 0.39% http://agrofond.info/1.htm
6 64 0.38% http://www.moykaorel.info/1.htm
7 62 0.37% http://www.moykaorel.info/4.htm
8 61 0.36% http://agrofond.info/faq.htm
9 61 0.36% http://mohovoe.info/1.htm
10 60 0.36% http://www.moykaorel.info/2.htm
11 58 0.35% http://agrofond.info/2.htm
12 58 0.35% http://agrofond.info/4.htm
13 58 0.35% http://www.moykaorel.info/3.htm
14 57 0.34% http://agrofond.info/contacts.htm
15 57 0.34% http://mohovoe.info/4.htm
16 56 0.33% http://agrofond.info/3.htm
17 56 0.33% http://mohovoe.info/3.htm
18 44 0.26% http://xinhuante.com/40inchplus
19 44 0.26% http://xinhuante.com/8thstreetlatinas
20 44 0.26% http://xinhuante.com/8thstreetlatinas:maribel
21 44 0.26% http://xinhuante.com/adultfriendfinder/
22 44 0.26% http://xinhuante.com/cumfiesta:lizzette
23 44 0.26% http://xinhuante.com/milfhunter:roxy
24 34 0.20% http://www.ottosuch.de/index.php
25 22 0.13% http://mounting.xm-satellite-radioo.info/radio-schedule-personal.html
26 22 0.13% http://westchester-bosotn-rental.craigslisttt.info/losangeles-bosotn/vegas-idaho-santa.htm
27 21 0.13% http://all-access-visa-gift-card.gift-visa.info/chase-visa/comerica.htm
28 21 0.13% http://deathlove-anniversary-poems.christmas-poems.info/sorrylove/naturedepressingtree.php
29 21 0.13% http://reviewsale-houston.craigslisttt.info/palm-buenos-pittsburgh.php3
30 21 0.13% http://reviewsheader-test.jeep-cherokeee.info/customreviews/jeepgrandcherokeepart.php3

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% www.dentalgphsatd.com
2 1 14.29% cartuchos de silicona
3 1 14.29% plesk-stat
4 1 14.29% sistema dental
5 1 14.29% sistema dental gph satd

Top 15 of 81 Total User Agents
# Hits User Agent
1 9756 58.08% Mozilla/4.02 [en] (Win95; I)
2 3106 18.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 550 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 531 3.16% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1)
5 320 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 264 1.57% Mozilla/5.0
7 247 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 218 1.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 217 1.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 167 0.99% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 126 0.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 120 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
13 97 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 84 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbToo
15 83 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.1) G

Usage by Country for December 2006

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 10535 62.72% 10192 66.18% 137930 55.15% Network
2 2941 17.51% 2885 18.73% 25786 10.31% Unresolved/Unknown
3 2133 12.70% 1634 10.61% 46111 18.44% US Commercial
4 266 1.58% 264 1.71% 1801 0.72% Canada
5 220 1.31% 159 1.03% 12986 5.19% Spain
6 195 1.16% 122 0.79% 7306 2.92% Argentina
7 191 1.14% 191 1.24% 47 0.02% Netherlands
8 115 0.68% 77 0.50% 14323 5.73% Peru
9 43 0.26% 40 0.26% 699 0.28% Mexico
10 34 0.20% 34 0.22% 233 0.09% Germany
11 27 0.16% 27 0.18% 198 0.08% Italy
12 26 0.15% 25 0.16% 176 0.07% Chile
13 26 0.15% 26 0.17% 1431 0.57% Poland
14 9 0.05% 9 0.06% 62 0.02% Israel
15 8 0.05% 4 0.03% 29 0.01% Seychelles
16 6 0.04% 6 0.04% 381 0.15% United Arab Emirates
17 6 0.04% 6 0.04% 41 0.02% Belgium
18 6 0.04% 5 0.03% 35 0.01% China
19 4 0.02% 4 0.03% 254 0.10% Non-Profit Organization
20 4 0.02% 4 0.03% 258 0.10% Russian Federation
21 2 0.01% 2 0.01% 14 0.01% Czech Republic


Generated by Webalizer Version 2.01