Usage Statistics for dentalgphsatd.com

Summary Period: March 2007
Generated 01-Apr-2007 04:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 4612
Total Files 3602
Total Pages 2650
Total Visits 981
Total KBytes 189060
Total Unique Sites 236
Total Unique URLs 109
Total Unique Referrers 82
Total Unique User Agents 94
. Avg Max
Hits per Hour 6 145
Hits per Day 148 534
Files per Day 116 501
Pages per Day 85 477
Visits per Day 31 47
KBytes per Day 6099 30984
Hits by Response Code
Code 200 - OK 3602
Code 206 - Partial Content 44
Code 304 - Not Modified 467
Code 403 - Forbidden 1
Code 404 - Not Found 498

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 124 2.69% 108 3.00% 101 3.81% 29 2.96% 16 6.78% 482 0.26%
2 144 3.12% 122 3.39% 93 3.51% 38 3.87% 24 10.17% 6665 3.53%
3 136 2.95% 104 2.89% 94 3.55% 35 3.57% 20 8.47% 10872 5.75%
4 133 2.88% 112 3.11% 88 3.32% 37 3.77% 24 10.17% 6267 3.31%
5 173 3.75% 149 4.14% 93 3.51% 43 4.38% 24 10.17% 1693 0.90%
6 281 6.09% 212 5.89% 126 4.75% 47 4.79% 21 8.90% 19422 10.27%
7 286 6.20% 168 4.66% 194 7.32% 45 4.59% 20 8.47% 8015 4.24%
8 120 2.60% 95 2.64% 69 2.60% 38 3.87% 14 5.93% 7975 4.22%
9 251 5.44% 186 5.16% 107 4.04% 26 2.65% 15 6.36% 30984 16.39%
10 167 3.62% 149 4.14% 75 2.83% 31 3.16% 17 7.20% 10941 5.79%
11 534 11.58% 501 13.91% 477 18.00% 37 3.77% 20 8.47% 4508 2.38%
12 183 3.97% 100 2.78% 85 3.21% 29 2.96% 9 3.81% 2081 1.10%
13 19 0.41% 18 0.50% 13 0.49% 5 0.51% 3 1.27% 9978 5.28%
14 89 1.93% 64 1.78% 60 2.26% 31 3.16% 13 5.51% 1213 0.64%
15 151 3.27% 103 2.86% 86 3.25% 43 4.38% 22 9.32% 1385 0.73%
16 71 1.54% 45 1.25% 44 1.66% 29 2.96% 17 7.20% 373 0.20%
17 61 1.32% 42 1.17% 47 1.77% 33 3.36% 20 8.47% 235 0.12%
18 78 1.69% 37 1.03% 54 2.04% 40 4.08% 25 10.59% 113 0.06%
19 145 3.14% 98 2.72% 65 2.45% 45 4.59% 26 11.02% 11177 5.91%
20 182 3.95% 136 3.78% 63 2.38% 37 3.77% 23 9.75% 6592 3.49%
21 92 1.99% 69 1.92% 40 1.51% 28 2.85% 18 7.63% 5721 3.03%
22 137 2.97% 106 2.94% 50 1.89% 27 2.75% 17 7.20% 6099 3.23%
23 160 3.47% 132 3.66% 53 2.00% 33 3.36% 19 8.05% 7085 3.75%
24 75 1.63% 59 1.64% 50 1.89% 33 3.36% 20 8.47% 393 0.21%
25 47 1.02% 39 1.08% 36 1.36% 19 1.94% 5 2.12% 5033 2.66%
26 120 2.60% 107 2.97% 58 2.19% 25 2.55% 14 5.93% 1568 0.83%
27 180 3.90% 136 3.78% 73 2.75% 30 3.06% 18 7.63% 4471 2.37%
28 66 1.43% 57 1.58% 47 1.77% 23 2.34% 12 5.08% 364 0.19%
29 121 2.62% 96 2.67% 67 2.53% 26 2.65% 16 6.78% 10396 5.50%
30 177 3.84% 160 4.44% 65 2.45% 23 2.34% 21 8.90% 1431 0.76%
31 109 2.36% 92 2.55% 77 2.91% 26 2.65% 15 6.36% 5526 2.92%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 255 5.53% 6 215 5.97% 4 125 4.72% 863 26745 14.15%
1 7 223 4.84% 5 182 5.05% 3 104 3.92% 93 2884 1.53%
2 4 137 2.97% 3 109 3.03% 3 106 4.00% 113 3512 1.86%
3 6 187 4.05% 4 147 4.08% 3 121 4.57% 81 2505 1.32%
4 8 251 5.44% 6 199 5.52% 3 99 3.74% 563 17451 9.23%
5 4 152 3.30% 3 123 3.41% 2 84 3.17% 127 3934 2.08%
6 6 187 4.05% 3 103 2.86% 4 125 4.72% 37 1152 0.61%
7 3 112 2.43% 2 91 2.53% 2 72 2.72% 39 1199 0.63%
8 3 100 2.17% 2 72 2.00% 2 82 3.09% 21 657 0.35%
9 5 168 3.64% 3 121 3.36% 3 94 3.55% 334 10343 5.47%
10 4 136 2.95% 3 100 2.78% 3 95 3.58% 56 1730 0.92%
11 4 151 3.27% 3 101 2.80% 2 91 3.43% 38 1176 0.62%
12 4 151 3.27% 3 113 3.14% 2 80 3.02% 49 1513 0.80%
13 4 136 2.95% 3 103 2.86% 2 77 2.91% 216 6683 3.53%
14 6 196 4.25% 5 164 4.55% 3 110 4.15% 199 6155 3.26%
15 7 221 4.79% 5 158 4.39% 4 143 5.40% 40 1251 0.66%
16 7 237 5.14% 6 187 5.19% 4 134 5.06% 59 1843 0.98%
17 5 178 3.86% 5 160 4.44% 4 129 4.87% 42 1298 0.69%
18 7 219 4.75% 6 193 5.36% 4 150 5.66% 218 6756 3.57%
19 6 206 4.47% 5 168 4.66% 4 142 5.36% 441 13672 7.23%
20 10 317 6.87% 7 223 6.19% 5 159 6.00% 1038 32171 17.02%
21 6 195 4.23% 5 176 4.89% 4 124 4.68% 50 1536 0.81%
22 10 331 7.18% 8 249 6.91% 3 108 4.08% 1038 32192 17.03%
23 5 166 3.60% 4 145 4.03% 3 96 3.62% 345 10702 5.66%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 1986 43.06% 4516 2.39% /
2 128 2.78% 39 0.02% /estilos.css
3 75 1.63% 148344 78.46% /img/video_0.avi
4 57 1.24% 186 0.10% /producto.htm
5 53 1.15% 249 0.13% /casos.htm
6 50 1.08% 130 0.07% /videos.htm
7 34 0.74% 97 0.05% /quienes.htm
8 33 0.72% 109 0.06% /calidad.htm
9 27 0.59% 94 0.05% /sencillez.htm
10 26 0.56% 197 0.10% /contacta.htm
11 22 0.48% 72 0.04% /efectividad.htm
12 21 0.46% 211 0.11% /plesk-stat/webstat/
13 19 0.41% 216 0.11% /counter/show_global.php
14 16 0.35% 682 0.36% /counter/show_time.php
15 13 0.28% 1224 0.65% /plesk-stat/webstat/usage_200605.html
16 11 0.24% 217 0.11% /counter/show_config.php
17 11 0.24% 96 0.05% /counter/show_detailed.php
18 11 0.24% 1184 0.63% /plesk-stat/webstat/usage_200606.html
19 10 0.22% 654 0.35% /plesk-stat/webstat/usage_200505.html
20 9 0.20% 26 0.01% /cgi-bin/chat/chat.pl
21 9 0.20% 572 0.30% /plesk-stat/webstat/usage_200512.html
22 9 0.20% 680 0.36% /plesk-stat/webstat/usage_200603.html
23 9 0.20% 908 0.48% /plesk-stat/webstat/usage_200611.html
24 8 0.17% 6 0.00% /plesk-stat/ftpstat/
25 8 0.17% 751 0.40% /plesk-stat/webstat/usage_200507.html
26 8 0.17% 767 0.41% /plesk-stat/webstat/usage_200508.html
27 8 0.17% 690 0.36% /plesk-stat/webstat/usage_200510.html
28 8 0.17% 563 0.30% /plesk-stat/webstat/usage_200602.html
29 7 0.15% 474 0.25% /plesk-stat/webstat/usage_200601.html
30 7 0.15% 600 0.32% /plesk-stat/webstat/usage_200604.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 75 1.63% 148344 78.46% /img/video_0.avi
2 1986 43.06% 4516 2.39% /
3 2 0.04% 1665 0.88% /img/video.swf
4 13 0.28% 1224 0.65% /plesk-stat/webstat/usage_200605.html
5 11 0.24% 1184 0.63% /plesk-stat/webstat/usage_200606.html
6 9 0.20% 908 0.48% /plesk-stat/webstat/usage_200611.html
7 8 0.17% 767 0.41% /plesk-stat/webstat/usage_200508.html
8 8 0.17% 751 0.40% /plesk-stat/webstat/usage_200507.html
9 6 0.13% 704 0.37% /plesk-stat/webstat/usage_200610.html
10 6 0.13% 698 0.37% /plesk-stat/webstat/usage_200702.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1986 43.06% 695 73.16% /
2 33 0.72% 23 2.42% /calidad.htm
3 50 1.08% 20 2.11% /videos.htm
4 27 0.59% 17 1.79% /sencillez.htm
5 53 1.15% 14 1.47% /casos.htm
6 57 1.24% 14 1.47% /producto.htm
7 22 0.48% 13 1.37% /efectividad.htm
8 19 0.41% 10 1.05% /counter/show_global.php
9 21 0.46% 9 0.95% /plesk-stat/webstat/
10 34 0.74% 9 0.95% /quienes.htm

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1986 43.06% 662 69.98% /
2 50 1.08% 26 2.75% /videos.htm
3 53 1.15% 25 2.64% /casos.htm
4 57 1.24% 23 2.43% /producto.htm
5 27 0.59% 19 2.01% /sencillez.htm
6 22 0.48% 14 1.48% /efectividad.htm
7 33 0.72% 13 1.37% /calidad.htm
8 21 0.46% 13 1.37% /plesk-stat/webstat/
9 26 0.56% 12 1.27% /contacta.htm
10 34 0.74% 12 1.27% /quienes.htm

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 1320 28.62% 1320 36.65% 325 0.17% 505 51.48% 118.62.kntelecom-pts-gts-cz.upl.cz
2 161 3.49% 161 4.47% 1104 0.58% 1 0.10% unknown.ord.scnet.net
3 149 3.23% 114 3.16% 11495 6.08% 17 1.73% livebot-65-55-213-11.search.live.com
4 121 2.62% 121 3.36% 830 0.44% 1 0.10% ns71.serverquality.com
5 102 2.21% 36 1.00% 2214 1.17% 3 0.31% tpiol.tpiol.com
6 95 2.06% 25 0.69% 861 0.46% 4 0.41% 83.52.253.178
7 82 1.78% 82 2.28% 562 0.30% 2 0.20% zz60.net
8 77 1.67% 38 1.05% 5460 2.89% 1 0.10% dsl-189-158-88-189.prod-infinitum.com.mx
9 77 1.67% 42 1.17% 30093 15.92% 1 0.10% mandragora4.pemex.com
10 67 1.45% 53 1.47% 413 0.22% 1 0.10% 86.red-83-45-226.dynamicip.rima-tde.net
11 55 1.19% 30 0.83% 979 0.52% 28 2.85% livebot-65-54-188-135.search.live.com
12 49 1.06% 35 0.97% 5369 2.84% 1 0.10% ool-44c0119f.dyn.optonline.net
13 48 1.04% 2 0.06% 20 0.01% 6 0.61% 225.red-217-127-30.staticip.rima-tde.net
14 48 1.04% 22 0.61% 949 0.50% 25 2.55% livebot-65-54-188-134.search.live.com
15 47 1.02% 33 0.92% 5292 2.80% 2 0.20% 32.pool85-61-68.dynamic.orange.es
16 46 1.00% 34 0.94% 383 0.20% 1 0.10% 201.228.106.198
17 46 1.00% 40 1.11% 10288 5.44% 1 0.10% client-200.106.16.43.speedy.net.pe
18 45 0.98% 30 0.83% 209 0.11% 1 0.10% 228.red-213-231-76.user.auna.net
19 45 0.98% 27 0.75% 5191 2.75% 1 0.10% 41.pool85-48-228.static.orange.es
20 41 0.89% 27 0.75% 332 0.18% 1 0.10% 190.128.155.43
21 41 0.89% 41 1.14% 281 0.15% 3 0.31% 2.ae.344a.static.theplanet.com
22 41 0.89% 24 0.67% 193 0.10% 2 0.20% 200.122.142.4
23 40 0.87% 34 0.94% 5206 2.75% 1 0.10% 108.137.217.87.dynamic.jazztel.es
24 40 0.87% 38 1.05% 6102 3.23% 1 0.10% 207.28.220.87.dynamic.jazztel.es
25 39 0.85% 33 0.92% 537 0.28% 1 0.10% 210-32-223-201.adsl.terra.cl
26 37 0.80% 36 1.00% 5577 2.95% 1 0.10% dsl-189-154-19-21.prod-infinitum.com.mx
27 35 0.76% 31 0.86% 1352 0.72% 1 0.10% adsl-134-20.click.com.py
28 35 0.76% 0 0.00% 16 0.01% 0 0.00% wj500019.inktomisearch.com
29 34 0.74% 33 0.92% 372 0.20% 1 0.10% host203.155.212.149.conversent.net
30 33 0.72% 23 0.64% 7538 3.99% 1 0.10% dsl-189-167-44-69.prod-infinitum.com.mx

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 1.67% 42 1.17% 30093 15.92% 1 0.10% mandragora4.pemex.com
2 149 3.23% 114 3.16% 11495 6.08% 17 1.73% livebot-65-55-213-11.search.live.com
3 46 1.00% 40 1.11% 10288 5.44% 1 0.10% client-200.106.16.43.speedy.net.pe
4 7 0.15% 6 0.17% 9869 5.22% 1 0.10% 56.red-83-34-174.dynamicip.rima-tde.net
5 18 0.39% 13 0.36% 9079 4.80% 1 0.10% 190.73-223-85.dyn.dsl.cantv.net
6 33 0.72% 23 0.64% 7538 3.99% 1 0.10% dsl-189-167-44-69.prod-infinitum.com.mx
7 40 0.87% 38 1.05% 6102 3.23% 1 0.10% 207.28.220.87.dynamic.jazztel.es
8 37 0.80% 36 1.00% 5577 2.95% 1 0.10% dsl-189-154-19-21.prod-infinitum.com.mx
9 77 1.67% 38 1.05% 5460 2.89% 1 0.10% dsl-189-158-88-189.prod-infinitum.com.mx
10 25 0.54% 21 0.58% 5369 2.84% 1 0.10% 104.red-217-125-249.dynamicip.rima-tde.net

Top 30 of 82 Total Referrers
# Hits Referrer
1 1118 24.24% - (Direct Request)
2 103 2.23% http://milf-review.com/
3 101 2.19% http://assparade-review.com/
4 101 2.19% http://assparade-review.com/white-ass-parade.html
5 100 2.17% http://milfcruiser-review.com/
6 75 1.63% http://russia-online-219.blogspot.com
7 72 1.56% http://russia-online-209.blogspot.com
8 71 1.54% http://russia-online-204.blogspot.com
9 71 1.54% http://russia-online-216.blogspot.com
10 70 1.52% http://russia-online-200.blogspot.com
11 69 1.50% http://russia-online-214.blogspot.com
12 69 1.50% http://russia-online-217.blogspot.com
13 68 1.47% http://russia-online-207.blogspot.com
14 68 1.47% http://russia-online-212.blogspot.com
15 67 1.45% http://russia-online-210.blogspot.com
16 66 1.43% http://russia-online-201.blogspot.com
17 65 1.41% http://russia-online-208.blogspot.com
18 64 1.39% http://russia-online-205.blogspot.com
19 64 1.39% http://russia-online-218.blogspot.com
20 63 1.37% http://russia-online-215.blogspot.com
21 62 1.34% http://russia-online-203.blogspot.com
22 62 1.34% http://russia-online-206.blogspot.com
23 60 1.30% http://russia-online-213.blogspot.com
24 58 1.26% http://russia-online-211.blogspot.com
25 56 1.21% http://russia-online-202.blogspot.com
26 17 0.37% http://www.protesisdental.info/foro/viewtopic.php
27 13 0.28% http://www.dentalgphsatd.com
28 13 0.28% http://www.google.es/search
29 9 0.20% http://www.protesisdental.info/
30 4 0.09% http://search.live.com/result.aspx

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 22.22% acondicionadores de tejidos
2 2 22.22% plesk-stat/webstat/
3 2 22.22% rebases blandos
4 1 11.11% cánulas silicona -ortopedia -traqueostomía -traqueotomía
5 1 11.11% protesis totales
6 1 11.11% satd

Top 15 of 94 Total User Agents
# Hits User Agent
1 1775 38.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 371 8.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 352 7.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 300 6.50% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 180 3.90% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 174 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 155 3.36% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 107 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.2) G
9 102 2.21% noxtrumbot/1.0 (crawler@noxtrum.com)
10 86 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 75 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 59 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 58 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 50 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 48 1.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for March 2007

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1320 28.62% 1320 36.65% 325 0.17% Czech Republic
2 1263 27.39% 702 19.49% 61344 32.45% US Commercial
3 727 15.76% 604 16.77% 40247 21.29% Network
4 460 9.97% 304 8.44% 4331 2.29% Unresolved/Unknown
5 260 5.64% 206 5.72% 30459 16.11% Mexico
6 222 4.81% 180 5.00% 27172 14.37% Spain
7 148 3.21% 138 3.83% 16200 8.57% Peru
8 52 1.13% 46 1.28% 627 0.33% Chile
9 35 0.76% 31 0.86% 1352 0.72% Paraguay
10 27 0.59% 27 0.75% 198 0.10% Uruguay
11 23 0.50% 22 0.61% 1104 0.58% Venezuela
12 15 0.33% 14 0.39% 92 0.05% Dominican Republic
13 14 0.30% 14 0.39% 96 0.05% Germany
14 13 0.28% 13 0.36% 90 0.05% Sweden
15 10 0.22% 9 0.25% 5174 2.74% Brazil
16 9 0.20% 9 0.25% 42 0.02% Argentina
17 8 0.17% 4 0.11% 29 0.02% Seychelles
18 4 0.09% 1 0.03% 8 0.00% US Educational
19 1 0.02% 1 0.03% 120 0.06% France
20 1 0.02% 1 0.03% 51 0.03% Italy


Generated by Webalizer Version 2.01