Usage Statistics for dentalgphsatd.com

Summary Period: April 2009
Generated 01-May-2009 04:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 9270
Total Files 7459
Total Pages 6874
Total Visits 2431
Total KBytes 227921
Total Unique Sites 685
Total Unique URLs 147
Total Unique Referrers 271
Total Unique User Agents 218
. Avg Max
Hits per Hour 12 350
Hits per Day 309 850
Files per Day 248 759
Pages per Day 229 688
Visits per Day 81 306
KBytes per Day 7597 18155
Hits by Response Code
Code 200 - OK 7459
Code 206 - Partial Content 476
Code 301 - Moved Permanently 10
Code 304 - Not Modified 883
Code 403 - Forbidden 2
Code 404 - Not Found 440

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 160 1.73% 88 1.18% 52 0.76% 32 1.32% 19 2.77% 7147 3.14%
2 302 3.26% 217 2.91% 71 1.03% 35 1.44% 23 3.36% 13913 6.10%
3 276 2.98% 251 3.37% 230 3.35% 73 3.00% 22 3.21% 8519 3.74%
4 244 2.63% 230 3.08% 151 2.20% 67 2.76% 17 2.48% 15222 6.68%
5 119 1.28% 90 1.21% 94 1.37% 44 1.81% 19 2.77% 2979 1.31%
6 251 2.71% 158 2.12% 139 2.02% 47 1.93% 23 3.36% 9917 4.35%
7 479 5.17% 446 5.98% 400 5.82% 45 1.85% 23 3.36% 6787 2.98%
8 452 4.88% 424 5.68% 411 5.98% 34 1.40% 20 2.92% 9989 4.38%
9 77 0.83% 39 0.52% 56 0.81% 41 1.69% 16 2.34% 795 0.35%
10 190 2.05% 166 2.23% 123 1.79% 56 2.30% 20 2.92% 10304 4.52%
11 119 1.28% 110 1.47% 98 1.43% 24 0.99% 14 2.04% 2323 1.02%
12 584 6.30% 441 5.91% 387 5.63% 237 9.75% 216 31.53% 18155 7.97%
13 250 2.70% 174 2.33% 121 1.76% 61 2.51% 37 5.40% 12548 5.51%
14 528 5.70% 464 6.22% 380 5.53% 129 5.31% 33 4.82% 10662 4.68%
15 117 1.26% 90 1.21% 99 1.44% 47 1.93% 21 3.07% 1801 0.79%
16 376 4.06% 331 4.44% 355 5.16% 233 9.58% 218 31.82% 3341 1.47%
17 99 1.07% 79 1.06% 82 1.19% 32 1.32% 17 2.48% 1358 0.60%
18 117 1.26% 88 1.18% 71 1.03% 37 1.52% 15 2.19% 2349 1.03%
19 324 3.50% 251 3.37% 184 2.68% 51 2.10% 21 3.07% 11348 4.98%
20 449 4.84% 394 5.28% 293 4.26% 63 2.59% 27 3.94% 15673 6.88%
21 850 9.17% 759 10.18% 666 9.69% 132 5.43% 31 4.53% 16352 7.17%
22 727 7.84% 692 9.28% 688 10.01% 306 12.59% 196 28.61% 5330 2.34%
23 156 1.68% 138 1.85% 86 1.25% 33 1.36% 18 2.63% 2223 0.98%
24 271 2.92% 218 2.92% 197 2.87% 43 1.77% 26 3.80% 7816 3.43%
25 149 1.61% 125 1.68% 133 1.93% 44 1.81% 12 1.75% 3193 1.40%
26 310 3.34% 249 3.34% 272 3.96% 107 4.40% 63 9.20% 5124 2.25%
27 421 4.54% 368 4.93% 337 4.90% 216 8.89% 200 29.20% 3147 1.38%
28 276 2.98% 143 1.92% 235 3.42% 82 3.37% 55 8.03% 2148 0.94%
29 354 3.82% 95 1.27% 320 4.66% 53 2.18% 46 6.72% 9784 4.29%
30 243 2.62% 141 1.89% 143 2.08% 40 1.65% 31 4.53% 7676 3.37%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 2.69% 7 210 2.82% 6 203 2.95% 89 2674 1.17%
1 6 199 2.15% 5 158 2.12% 5 169 2.46% 112 3350 1.47%
2 18 548 5.91% 14 420 5.63% 12 369 5.37% 659 19781 8.68%
3 12 389 4.20% 11 339 4.54% 10 315 4.58% 269 8067 3.54%
4 4 128 1.38% 2 81 1.09% 3 102 1.48% 52 1561 0.68%
5 7 218 2.35% 3 106 1.42% 5 171 2.49% 65 1961 0.86%
6 18 556 6.00% 14 449 6.02% 14 437 6.36% 443 13302 5.84%
7 13 393 4.24% 11 350 4.69% 10 328 4.77% 126 3768 1.65%
8 16 500 5.39% 14 437 5.86% 14 441 6.42% 139 4172 1.83%
9 11 334 3.60% 7 230 3.08% 8 242 3.52% 258 7752 3.40%
10 25 769 8.30% 23 711 9.53% 24 731 10.63% 269 8072 3.54%
11 8 263 2.84% 6 191 2.56% 4 147 2.14% 104 3123 1.37%
12 10 300 3.24% 6 201 2.69% 6 193 2.81% 355 10636 4.67%
13 17 539 5.81% 15 460 6.17% 13 393 5.72% 616 18472 8.10%
14 4 128 1.38% 3 100 1.34% 3 109 1.59% 45 1362 0.60%
15 12 368 3.97% 9 294 3.94% 7 221 3.22% 309 9267 4.07%
16 27 821 8.86% 22 675 9.05% 19 596 8.67% 569 17074 7.49%
17 13 403 4.35% 10 312 4.18% 9 288 4.19% 442 13274 5.82%
18 13 415 4.48% 12 365 4.89% 9 280 4.07% 587 17615 7.73%
19 11 358 3.86% 8 264 3.54% 9 273 3.97% 304 9126 4.00%
20 8 255 2.75% 5 152 2.04% 4 147 2.14% 248 7446 3.27%
21 8 255 2.75% 7 229 3.07% 6 197 2.87% 343 10278 4.51%
22 11 348 3.75% 9 289 3.87% 6 191 2.78% 396 11886 5.21%
23 17 534 5.76% 14 436 5.85% 11 331 4.82% 797 23902 10.49%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 4292 46.30% 26210 11.50% /
2 756 8.16% 21441 9.41% /plesk-stat/webstat/usage_200903.html
3 750 8.09% 13833 6.07% /plesk-stat/webstat/usage_200904.html
4 241 2.60% 59 0.03% /estilos.css
5 90 0.97% 297 0.13% /producto.htm
6 80 0.86% 344 0.15% /casos.htm
7 70 0.76% 107810 47.30% /img/video_0.avi
8 69 0.74% 149 0.07% /videos.htm
9 60 0.65% 164 0.07% /favicon.ico
10 56 0.60% 546 0.24% /plesk-stat/webstat/
11 55 0.59% 158 0.07% /quienes.htm
12 50 0.54% 384 0.17% /contacta.htm
13 47 0.51% 232 0.10% /calidad.htm
14 42 0.45% 181 0.08% /sencillez.htm
15 39 0.42% 1711 0.75% /counter/show_time.php
16 38 0.41% 327 0.14% /counter/show_detailed.php
17 38 0.41% 429 0.19% /counter/show_global.php
18 35 0.38% 153 0.07% /efectividad.htm
19 27 0.29% 534 0.23% /counter/show_config.php
20 22 0.24% 26 0.01% /plesk-stat/
21 11 0.12% 1266 0.56% /plesk-stat/webstat/usage_200805.html
22 11 0.12% 1397 0.61% /plesk-stat/webstat/usage_200809.html
23 10 0.11% 924 0.41% /plesk-stat/webstat/usage_200601.html
24 10 0.11% 1269 0.56% /plesk-stat/webstat/usage_200807.html
25 10 0.11% 1279 0.56% /plesk-stat/webstat/usage_200808.html
26 9 0.10% 920 0.40% /plesk-stat/webstat/usage_200510.html
27 9 0.10% 749 0.33% /plesk-stat/webstat/usage_200704.html
28 9 0.10% 949 0.42% /plesk-stat/webstat/usage_200707.html
29 9 0.10% 1107 0.49% /plesk-stat/webstat/usage_200802.html
30 9 0.10% 1140 0.50% /plesk-stat/webstat/usage_200810.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 70 0.76% 107810 47.30% /img/video_0.avi
2 4292 46.30% 26210 11.50% /
3 756 8.16% 21441 9.41% /plesk-stat/webstat/usage_200903.html
4 750 8.09% 13833 6.07% /plesk-stat/webstat/usage_200904.html
5 39 0.42% 1711 0.75% /counter/show_time.php
6 11 0.12% 1397 0.61% /plesk-stat/webstat/usage_200809.html
7 10 0.11% 1279 0.56% /plesk-stat/webstat/usage_200808.html
8 10 0.11% 1269 0.56% /plesk-stat/webstat/usage_200807.html
9 11 0.12% 1266 0.56% /plesk-stat/webstat/usage_200805.html
10 9 0.10% 1140 0.50% /plesk-stat/webstat/usage_200810.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 4292 46.30% 1709 71.30% /
2 756 8.16% 199 8.30% /plesk-stat/webstat/usage_200903.html
3 750 8.09% 43 1.79% /plesk-stat/webstat/usage_200904.html
4 56 0.60% 36 1.50% /plesk-stat/webstat/
5 38 0.41% 28 1.17% /counter/show_detailed.php
6 80 0.86% 23 0.96% /casos.htm
7 47 0.51% 22 0.92% /calidad.htm
8 38 0.41% 22 0.92% /counter/show_global.php
9 39 0.42% 21 0.88% /counter/show_time.php
10 90 0.97% 19 0.79% /producto.htm

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 4292 46.30% 1657 69.80% /
2 756 8.16% 199 8.38% /plesk-stat/webstat/usage_200903.html
3 56 0.60% 35 1.47% /plesk-stat/webstat/
4 90 0.97% 31 1.31% /producto.htm
5 50 0.54% 29 1.22% /contacta.htm
6 80 0.86% 27 1.14% /casos.htm
7 69 0.74% 27 1.14% /videos.htm
8 39 0.42% 25 1.05% /counter/show_time.php
9 38 0.41% 24 1.01% /counter/show_detailed.php
10 38 0.41% 24 1.01% /counter/show_global.php

Top 30 of 685 Total Sites
# Hits Files KBytes Visits Hostname
1 696 7.51% 696 9.33% 8047 3.53% 2 0.08% ns360454.ovh.net
2 466 5.03% 466 6.25% 12121 5.32% 138 5.68% d-216-137-7-128.batelnet.bs
3 267 2.88% 267 3.58% 1831 0.80% 46 1.89% 204.14.110.100
4 262 2.83% 262 3.51% 6901 3.03% 52 2.14% d-216-137-3-219.batelnet.bs
5 261 2.82% 261 3.50% 1790 0.79% 5 0.21% 78.97.60.75
6 239 2.58% 239 3.20% 1639 0.72% 51 2.10% dingo.hostrack.com
7 231 2.49% 150 2.01% 10131 4.45% 115 4.73% crawl-66-249-71-68.googlebot.com
8 223 2.41% 223 2.99% 1529 0.67% 43 1.77% arrow.axdhosting.com
9 192 2.07% 192 2.57% 1432 0.63% 50 2.06% 616817.ds.nac.net
10 190 2.05% 190 2.55% 3041 1.33% 58 2.39% 35165.ds.nac.net
11 183 1.97% 183 2.45% 1255 0.55% 44 1.81% be77.masterhost.ru
12 178 1.92% 90 1.21% 11971 5.25% 2 0.08% 154.red-79-147-252.dynamicip.rima-tde.net
13 169 1.82% 40 0.54% 267 0.12% 67 2.76% llf531365.crawl.yahoo.net
14 152 1.64% 152 2.04% 1042 0.46% 30 1.23% pluto.4dwebhosting.com
15 150 1.62% 150 2.01% 263 0.12% 3 0.12% 203-222-178-94.pool.ukrtel.net
16 149 1.61% 149 2.00% 270 0.12% 4 0.16% 146-177-124-91.pool.ukrtel.net
17 126 1.36% 86 1.15% 5839 2.56% 80 3.29% llf531148.crawl.yahoo.net
18 119 1.28% 51 0.68% 6311 2.77% 1 0.04% 190.232.103.188
19 119 1.28% 52 0.70% 6793 2.98% 1 0.04% 85.155.35.111.dyn.user.ono.com
20 114 1.23% 114 1.53% 782 0.34% 34 1.40% blizzard.ionhosting.com
21 100 1.08% 100 1.34% 184 0.08% 9 0.37% 96-239-124-91.pool.ukrtel.net
22 94 1.01% 94 1.26% 645 0.28% 18 0.74% gw-75.211.ru
23 90 0.97% 90 1.21% 11828 5.19% 1 0.04% 84.125.103.90.dyn.user.ono.com
24 89 0.96% 44 0.59% 5317 2.33% 1 0.04% 42.red-79-153-184.dynamicip.rima-tde.net
25 89 0.96% 89 1.19% 610 0.27% 42 1.73% king.host-care.com
26 82 0.88% 43 0.58% 4692 2.06% 1 0.04% 103.red-213-96-182.staticip.rima-tde.net
27 80 0.86% 20 0.27% 124 0.05% 34 1.40% llf531151.crawl.yahoo.net
28 74 0.80% 35 0.47% 672 0.29% 1 0.04% 26.red-80-58-207.staticip.rima-tde.net
29 72 0.78% 15 0.20% 98 0.04% 12 0.49% crawl-66-249-71-183.googlebot.com
30 69 0.74% 38 0.51% 5966 2.62% 1 0.04% 108.red-88-14-198.dynamicip.rima-tde.net

Top 10 of 685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 466 5.03% 466 6.25% 12121 5.32% 138 5.68% d-216-137-7-128.batelnet.bs
2 178 1.92% 90 1.21% 11971 5.25% 2 0.08% 154.red-79-147-252.dynamicip.rima-tde.net
3 90 0.97% 90 1.21% 11828 5.19% 1 0.04% 84.125.103.90.dyn.user.ono.com
4 231 2.49% 150 2.01% 10131 4.45% 115 4.73% crawl-66-249-71-68.googlebot.com
5 17 0.18% 13 0.17% 10031 4.40% 1 0.04% 76.151.220.87.dynamic.jazztel.es
6 696 7.51% 696 9.33% 8047 3.53% 2 0.08% ns360454.ovh.net
7 29 0.31% 29 0.39% 8035 3.53% 1 0.04% host192.190-224-19.telecom.net.ar
8 43 0.46% 42 0.56% 7022 3.08% 1 0.04% 200.89.88.145
9 262 2.83% 262 3.51% 6901 3.03% 52 2.14% d-216-137-3-219.batelnet.bs
10 119 1.28% 52 0.70% 6793 2.98% 1 0.04% 85.155.35.111.dyn.user.ono.com

Top 30 of 271 Total Referrers
# Hits Referrer
1 1757 18.95% - (Direct Request)
2 443 4.78% http://killermart.com/t9vt5mi96ta0.html
3 376 4.06% http://www.bangbrosnetwork.com/t1/pps
4 349 3.76% http://crack.int.pl
5 347 3.74% http://videoo.int.pl
6 89 0.96% http://www.cv-infinum.ru
7 67 0.72% http://bangbros-pass.com/
8 67 0.72% http://bangbros-review.com/
9 59 0.64% http://assparadereview.info/ass-parade.html
10 57 0.61% http://nude-college-girls.21yold.com/
11 56 0.60% http://www.pornstars.ru
12 53 0.57% http://bangbros-pass.com/bang-pass.html
13 53 0.57% http://www.who18.info/horny-naked-girls/
14 52 0.56% http://anal-teen.50milfs.com/
15 52 0.56% http://bangbros-review.com/bang-bros.html
16 52 0.56% http://roundandbrownreview.info/
17 52 0.56% http://www.bigtitpatrol-2.com/
18 51 0.55% http://21yold.com/
19 51 0.55% http://bangbros-pass.com/bang-bros-worldwide.html
20 51 0.55% http://bangbros-review.com/bang-bros-worldwide.html
21 51 0.55% http://bangbros-review.com/bangbros.html
22 51 0.55% http://icumfiesta.com/facial-cum.html
23 51 0.55% http://please-bang-my-wife.net/
24 50 0.54% http://hotnudegranny-review.com/
25 50 0.54% http://mr-big-dicks-hot-chicks.net/
26 50 0.54% http://www.bigassadventure.com/t1/pps
27 49 0.53% http://directseo.100webspace.net/conversiondoubler/conversion_doubler_charged.htm
28 49 0.53% http://directseo.100webspace.net/seoelite/google_rankings.htm
29 49 0.53% http://directseo.100webspace.net/stealthtraffic/free_traffic.htm
30 49 0.53% http://emailleadz.100webspace.net/safemail/million_targeted.htm

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% http//www.dentalgphsatd.com
2 2 28.57% satdsistema acondicionador de tejidos desmontable
3 1 14.29% dentalgphsatd
4 1 14.29% pistola de silicona dental
5 1 14.29% www.dentalgphsatd.com

Top 15 of 218 Total User Agents
# Hits User Agent
1 1519 16.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 955 10.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
3 737 7.95% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 533 5.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 532 5.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 510 5.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 392 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 305 3.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 209 2.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Geck
10 169 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
11 160 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.8) G
12 158 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 145 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
14 142 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
15 142 1.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for April 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 3144 33.92% 2506 33.60% 68096 29.88% Network
2 2188 23.60% 1768 23.70% 59337 26.03% US Commercial
3 1886 20.35% 1721 23.07% 34459 15.12% Unresolved/Unknown
4 744 8.03% 744 9.97% 19961 8.76% Bahamas
5 427 4.61% 420 5.63% 6339 2.78% Russian Federation
6 198 2.14% 164 2.20% 13974 6.13% Argentina
7 170 1.83% 166 2.23% 14682 6.44% Spain
8 125 1.35% 97 1.30% 5864 2.57% Mexico
9 44 0.47% 39 0.52% 268 0.12% Brazil
10 30 0.32% 30 0.40% 208 0.09% Chile
11 29 0.31% 29 0.39% 1581 0.69% Germany
12 29 0.31% 29 0.39% 199 0.09% Japan
13 23 0.25% 18 0.24% 1546 0.68% Non-Profit Organization
14 22 0.24% 15 0.20% 104 0.05% Taiwan
15 21 0.23% 13 0.17% 90 0.04% China
16 21 0.23% 21 0.28% 144 0.06% Hungary
17 19 0.20% 18 0.24% 124 0.05% United Kingdom
18 16 0.17% 16 0.21% 122 0.05% Colombia
19 14 0.15% 13 0.17% 79 0.03% Andorra
20 14 0.15% 9 0.12% 62 0.03% Indonesia
21 13 0.14% 13 0.17% 89 0.04% US Educational
22 9 0.10% 9 0.12% 62 0.03% Romania
23 8 0.09% 8 0.11% 55 0.02% Malaysia
24 8 0.09% 6 0.08% 41 0.02% Poland
25 8 0.09% 4 0.05% 29 0.01% Seychelles
26 7 0.08% 7 0.09% 48 0.02% Italy
27 6 0.06% 5 0.07% 35 0.02% France
28 6 0.06% 6 0.08% 41 0.02% India
29 5 0.05% 5 0.07% 34 0.02% Austria
30 5 0.05% 5 0.07% 34 0.02% Benin


Generated by Webalizer Version 2.01