Usage Statistics for dentalgphsatd.com

Summary Period: April 2010
Generated 01-May-2010 05:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 26028
Total Files 22380
Total Pages 24417
Total Visits 3722
Total KBytes 272191
Total Unique Sites 1096
Total Unique URLs 177
Total Unique Referrers 213
Total Unique User Agents 255
. Avg Max
Hits per Hour 36 1238
Hits per Day 867 3222
Files per Day 746 2662
Pages per Day 813 3132
Visits per Day 124 431
KBytes per Day 9073 29082
Hits by Response Code
Code 200 - OK 22380
Code 206 - Partial Content 2068
Code 301 - Moved Permanently 6
Code 304 - Not Modified 721
Code 403 - Forbidden 4
Code 404 - Not Found 805
Code 405 - Method Not Allowed 44

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1996 7.67% 1908 8.53% 1957 8.01% 431 11.58% 229 20.89% 7888 2.90%
2 118 0.45% 75 0.34% 98 0.40% 41 1.10% 18 1.64% 3514 1.29%
3 74 0.28% 47 0.21% 60 0.25% 29 0.78% 11 1.00% 277 0.10%
4 846 3.25% 780 3.49% 813 3.33% 41 1.10% 20 1.82% 9030 3.32%
5 448 1.72% 424 1.89% 401 1.64% 40 1.07% 19 1.73% 5397 1.98%
6 533 2.05% 438 1.96% 439 1.80% 192 5.16% 163 14.87% 9091 3.34%
7 297 1.14% 155 0.69% 277 1.13% 82 2.20% 62 5.66% 2295 0.84%
8 424 1.63% 366 1.64% 366 1.50% 194 5.21% 171 15.60% 2809 1.03%
9 598 2.30% 387 1.73% 489 2.00% 44 1.18% 33 3.01% 12011 4.41%
10 633 2.43% 568 2.54% 564 2.31% 253 6.80% 231 21.08% 17168 6.31%
11 332 1.28% 274 1.22% 262 1.07% 40 1.07% 23 2.10% 10688 3.93%
12 188 0.72% 52 0.23% 170 0.70% 38 1.02% 15 1.37% 2244 0.82%
13 606 2.33% 570 2.55% 553 2.26% 166 4.46% 142 12.96% 5980 2.20%
14 194 0.75% 150 0.67% 128 0.52% 38 1.02% 21 1.92% 13940 5.12%
15 375 1.44% 237 1.06% 347 1.42% 153 4.11% 145 13.23% 4189 1.54%
16 2702 10.38% 2662 11.89% 2652 10.86% 177 4.76% 150 13.69% 29082 10.68%
17 2256 8.67% 2215 9.90% 2205 9.03% 226 6.07% 179 16.33% 16279 5.98%
18 2045 7.86% 1910 8.53% 2023 8.29% 94 2.53% 32 2.92% 15510 5.70%
19 1284 4.93% 1111 4.96% 1117 4.57% 236 6.34% 199 18.16% 11022 4.05%
20 2618 10.06% 2261 10.10% 2584 10.58% 213 5.72% 154 14.05% 24509 9.00%
21 3222 12.38% 2553 11.41% 3132 12.83% 85 2.28% 34 3.10% 27554 10.12%
22 739 2.84% 703 3.14% 645 2.64% 32 0.86% 32 2.92% 13142 4.83%
23 402 1.54% 282 1.26% 384 1.57% 71 1.91% 31 2.83% 3256 1.20%
24 297 1.14% 165 0.74% 274 1.12% 99 2.66% 20 1.82% 2476 0.91%
25 106 0.41% 53 0.24% 82 0.34% 34 0.91% 15 1.37% 2178 0.80%
26 151 0.58% 93 0.42% 107 0.44% 58 1.56% 23 2.10% 1566 0.58%
27 247 0.95% 199 0.89% 180 0.74% 79 2.12% 32 2.92% 3300 1.21%
28 158 0.61% 83 0.37% 102 0.42% 51 1.37% 42 3.83% 6485 2.38%
29 921 3.54% 737 3.29% 860 3.52% 247 6.64% 209 19.07% 4029 1.48%
30 1218 4.68% 922 4.12% 1146 4.69% 253 6.80% 224 20.44% 5280 1.94%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 451 1.73% 9 278 1.24% 13 394 1.61% 106 3189 1.17%
1 63 1894 7.28% 54 1645 7.35% 61 1846 7.56% 624 18727 6.88%
2 57 1738 6.68% 51 1531 6.84% 54 1636 6.70% 918 27553 10.12%
3 72 2174 8.35% 66 1988 8.88% 70 2105 8.62% 301 9020 3.31%
4 32 964 3.70% 27 817 3.65% 30 921 3.77% 117 3511 1.29%
5 50 1519 5.84% 42 1282 5.73% 49 1488 6.09% 385 11550 4.24%
6 5 151 0.58% 2 84 0.38% 3 110 0.45% 67 2006 0.74%
7 9 296 1.14% 6 206 0.92% 9 275 1.13% 89 2661 0.98%
8 50 1510 5.80% 45 1366 6.10% 49 1474 6.04% 394 11808 4.34%
9 22 689 2.65% 20 627 2.80% 20 615 2.52% 290 8703 3.20%
10 16 489 1.88% 11 340 1.52% 15 464 1.90% 191 5733 2.11%
11 52 1589 6.10% 43 1318 5.89% 51 1553 6.36% 585 17558 6.45%
12 16 485 1.86% 13 401 1.79% 13 402 1.65% 456 13692 5.03%
13 45 1378 5.29% 44 1324 5.92% 44 1340 5.49% 398 11939 4.39%
14 38 1161 4.46% 37 1110 4.96% 37 1129 4.62% 333 10000 3.67%
15 16 485 1.86% 11 345 1.54% 11 333 1.36% 230 6893 2.53%
16 21 652 2.50% 20 612 2.73% 20 604 2.47% 224 6733 2.47%
17 24 734 2.82% 16 490 2.19% 22 682 2.79% 244 7327 2.69%
18 71 2133 8.20% 69 2070 9.25% 67 2029 8.31% 616 18487 6.79%
19 37 1135 4.36% 28 843 3.77% 35 1070 4.38% 296 8869 3.26%
20 56 1686 6.48% 49 1472 6.58% 51 1530 6.27% 953 28582 10.50%
21 11 342 1.31% 6 205 0.92% 7 226 0.93% 411 12318 4.53%
22 25 754 2.90% 15 476 2.13% 22 674 2.76% 225 6751 2.48%
23 53 1619 6.22% 51 1550 6.93% 50 1517 6.21% 619 18582 6.83%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 19755 75.90% 115786 42.54% /
2 1522 5.85% 15428 5.67% /plesk-stat/webstat/
3 1420 5.46% 18288 6.72% /plesk-stat/webstat/usage_201003.html
4 111 0.43% 755 0.28% http://dentalgphsatd.com/
5 107 0.41% 26 0.01% /estilos.css
6 100 0.38% 690 0.25% http://dentalgphsatd.com
7 99 0.38% 4598 1.69% /plesk-stat/webstat/usage_200909.html
8 77 0.30% 8701 3.20% /plesk-stat/webstat/usage_201004.html
9 57 0.22% 292 0.11% /calidad.htm
10 56 0.22% 272 0.10% /casos.htm
11 56 0.22% 207 0.08% /producto.htm
12 53 0.20% 278 0.10% /sencillez.htm
13 50 0.19% 246 0.09% /efectividad.htm
14 50 0.19% 165 0.06% /quienes.htm
15 45 0.17% 413 0.15% /contacta.htm
16 43 0.17% 1887 0.69% /counter/show_time.php
17 43 0.17% 117 0.04% /videos.htm
18 37 0.14% 735 0.27% /counter/show_config.php
19 36 0.14% 43 0.02% /plesk-stat/
20 33 0.13% 90 0.03% /favicon.ico
21 30 0.12% 338 0.12% /counter/
22 23 0.09% 60302 22.15% /img/video_0.avi
23 22 0.08% 189 0.07% /counter/show_detailed.php
24 18 0.07% 203 0.07% /counter/show_global.php
25 18 0.07% 1638 0.60% /plesk-stat/webstat/usage_200911.html
26 17 0.07% 735 0.27% /plesk-stat/webstat/usage_200806.html
27 16 0.06% 1055 0.39% /plesk-stat/webstat/usage_200902.html
28 16 0.06% 1392 0.51% /plesk-stat/webstat/usage_200908.html
29 15 0.06% 1234 0.45% /plesk-stat/webstat/usage_200912.html
30 14 0.05% 41 0.02% /cgi-bin/chat/chat.pl

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 19755 75.90% 115786 42.54% /
2 23 0.09% 60302 22.15% /img/video_0.avi
3 1420 5.46% 18288 6.72% /plesk-stat/webstat/usage_201003.html
4 1522 5.85% 15428 5.67% /plesk-stat/webstat/
5 77 0.30% 8701 3.20% /plesk-stat/webstat/usage_201004.html
6 7 0.03% 5827 2.14% /img/video.swf
7 99 0.38% 4598 1.69% /plesk-stat/webstat/usage_200909.html
8 43 0.17% 1887 0.69% /counter/show_time.php
9 18 0.07% 1638 0.60% /plesk-stat/webstat/usage_200911.html
10 16 0.06% 1392 0.51% /plesk-stat/webstat/usage_200908.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 19755 75.90% 2737 77.21% /
2 111 0.43% 106 2.99% http://dentalgphsatd.com/
3 77 0.30% 69 1.95% /plesk-stat/webstat/usage_201004.html
4 1522 5.85% 64 1.81% /plesk-stat/webstat/
5 57 0.22% 32 0.90% /calidad.htm
6 43 0.17% 26 0.73% /counter/show_time.php
7 99 0.38% 26 0.73% /plesk-stat/webstat/usage_200909.html
8 53 0.20% 26 0.73% /sencillez.htm
9 56 0.22% 24 0.68% /casos.htm
10 30 0.12% 22 0.62% /counter/

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 19755 75.90% 2708 77.15% /
2 111 0.43% 106 3.02% http://dentalgphsatd.com/
3 1522 5.85% 65 1.85% /plesk-stat/webstat/
4 77 0.30% 41 1.17% /plesk-stat/webstat/usage_201004.html
5 53 0.20% 30 0.85% /sencillez.htm
6 99 0.38% 26 0.74% /plesk-stat/webstat/usage_200909.html
7 57 0.22% 25 0.71% /calidad.htm
8 56 0.22% 25 0.71% /casos.htm
9 50 0.19% 25 0.71% /efectividad.htm
10 43 0.17% 24 0.68% /counter/show_time.php

Top 30 of 1096 Total Sites
# Hits Files KBytes Visits Hostname
1 1396 5.36% 1396 6.24% 16140 5.93% 4 0.11% ns360454.ovh.net
2 1223 4.70% 1223 5.46% 8387 3.08% 17 0.46% 188.92.77.14
3 1221 4.69% 1221 5.46% 8373 3.08% 17 0.46% 188.92.77.15
4 1221 4.69% 1221 5.46% 8373 3.08% 17 0.46% 188.92.77.20
5 1218 4.68% 1218 5.44% 8352 3.07% 17 0.46% 188.92.77.13
6 1216 4.67% 1216 5.43% 8339 3.06% 17 0.46% 188.92.77.17
7 1214 4.66% 1214 5.42% 8318 3.06% 17 0.46% 188.92.77.18
8 1214 4.66% 1214 5.42% 8325 3.06% 17 0.46% 188.92.77.21
9 1213 4.66% 1213 5.42% 8318 3.06% 17 0.46% 188.92.77.16
10 1206 4.63% 1206 5.39% 8270 3.04% 17 0.46% 188.92.77.19
11 520 2.00% 520 2.32% 3566 1.31% 12 0.32% 216.218.211.56
12 520 2.00% 105 0.47% 3573 1.31% 385 10.34% spider67.yandex.ru
13 516 1.98% 516 2.31% 3538 1.30% 10 0.27% 216.218.211.57
14 342 1.31% 342 1.53% 3567 1.31% 3 0.08% p579f8ad8.dip.t-dialin.net
15 304 1.17% 304 1.36% 2085 0.77% 7 0.19% 209.107.217.10
16 300 1.15% 300 1.34% 2071 0.76% 3 0.08% public
17 288 1.11% 288 1.29% 71 0.03% 10 0.27% 69.10.52.122
18 256 0.98% 256 1.14% 2703 0.99% 4 0.11% p579f8aaa.dip.t-dialin.net
19 230 0.88% 162 0.72% 19652 7.22% 26 0.70% crawl3.dotnetdotcom.org
20 208 0.80% 208 0.93% 1436 0.53% 9 0.24% 200.238.83.49
21 205 0.79% 205 0.92% 1406 0.52% 7 0.19% 209.107.217.12
22 203 0.78% 203 0.91% 1401 0.51% 5 0.13% 118.122.88.5
23 200 0.77% 200 0.89% 1381 0.51% 2 0.05% boldfacts.com
24 200 0.77% 200 0.89% 1381 0.51% 2 0.05% rxpsys.mgil.rxperts.com
25 140 0.54% 85 0.38% 5486 2.02% 72 1.93% b3091141.crawl.yahoo.net
26 139 0.53% 139 0.62% 1408 0.52% 1 0.03% pd4b9e393.dip.t-dialin.net
27 108 0.41% 108 0.48% 745 0.27% 5 0.13% 216.203.45.199
28 106 0.41% 106 0.47% 727 0.27% 7 0.19% 209.107.217.11
29 104 0.40% 104 0.46% 713 0.26% 4 0.11% 209.107.204.13
30 104 0.40% 104 0.46% 718 0.26% 4 0.11% pia134-154.pioneernet.net

Top 10 of 1096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230 0.88% 162 0.72% 19652 7.22% 26 0.70% crawl3.dotnetdotcom.org
2 1396 5.36% 1396 6.24% 16140 5.93% 4 0.11% ns360454.ovh.net
3 51 0.20% 40 0.18% 11302 4.15% 1 0.03% 134.red-83-36-186.dynamicip.rima-tde.net
4 22 0.08% 22 0.10% 9987 3.67% 1 0.03% 201.170.52.166.dsl.dyn.telnor.net
5 1223 4.70% 1223 5.46% 8387 3.08% 17 0.46% 188.92.77.14
6 1221 4.69% 1221 5.46% 8373 3.08% 17 0.46% 188.92.77.15
7 1221 4.69% 1221 5.46% 8373 3.08% 17 0.46% 188.92.77.20
8 1218 4.68% 1218 5.44% 8352 3.07% 17 0.46% 188.92.77.13
9 1216 4.67% 1216 5.43% 8339 3.06% 17 0.46% 188.92.77.17
10 1214 4.66% 1214 5.42% 8325 3.06% 17 0.46% 188.92.77.21

Top 30 of 213 Total Referrers
# Hits Referrer
1 2889 11.10% - (Direct Request)
2 710 2.73% http://www.anar.cz.cc/cendarle/hovamegy.html
3 630 2.42% http://levitra.abix.net
4 630 2.42% http://we-live-together.abix.net
5 627 2.41% http://giochi-e-console.studioalesi.it
6 627 2.41% http://valium.abix.net
7 615 2.36% http://www.leriko.cz.cc/la_zona_critica_2/nueva_york_ano_cero.htm
8 610 2.34% http://men-on-dating-scam-lists.wisconsinsigns.com/
9 610 2.34% http://phone-dating-lines.v-cgw.com/
10 610 2.34% http://relationships-motivator.genfireins.com/
11 609 2.34% http://imperfect-singles.templehillresort.com/
12 609 2.34% http://michigan-cheap-high-risk-auto-insurance.insurance-auto.net/
13 609 2.34% http://personals-older.citywidefundinginc.com/
14 609 2.34% http://singles-and-love-online.andrelic.com/
15 608 2.34% http://boundaries-divorce-relationships-and-jealousy.oemexcess.com/
16 608 2.34% http://cocky-flirting.provintech-intl.com/
17 608 2.34% http://hot-teen-flirt-chat-rooms.flowers-in.com/
18 608 2.34% http://meeting-single-colombian-women.baslog.com/
19 608 2.34% http://women-dating-panama.parkeybros.com/
20 607 2.33% http://black-meet-joe-black.in3000.com/
21 607 2.33% http://english-man-singles-soul-mate.parkeybros.com/
22 607 2.33% http://free-local-dating.witchhunteronline.com/
23 607 2.33% http://im-a-flirt-lyircs.sloc10.com/
24 607 2.33% http://speed-dating-for-seniors.unclaimed-asset.com/
25 605 2.32% http://staff-relationships-in-schools.oemexcess.com/
26 349 1.34% http://bizuteria-artystyczna.kom.pl
27 349 1.34% http://www.filmy.delta-biuro.pl/
28 349 1.34% http://www.galeria.bizukatalog.pl
29 349 1.34% http://www.wirewrapping.com.pl
30 343 1.32% http://firsttimeauditions.real-porn.us

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% usage_201003.html
2 1 16.67% acondicionador de tejido dentario
3 1 16.67% dentalgphsat.com
4 1 16.67% gph satd
5 1 16.67% webstat/usage_201003

Top 15 of 255 Total User Agents
# Hits User Agent
1 10974 42.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1694 6.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1325 5.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 522 2.01% Yandex/1.01.001 (compatible; Win16; I)
5 491 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 349 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 246 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 230 0.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 213 0.82% Yandex/1.01.001 (compatible; Win16; P)
10 205 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gre
11 200 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://gui
12 200 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lid
13 200 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mad
14 200 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mag
15 186 0.71% Mozilla 4/0

Usage by Country for April 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 17420 66.93% 17298 77.29% 105135 38.63% Unresolved/Unknown
2 4424 17.00% 4144 18.52% 88854 32.64% Network
3 1931 7.42% 1544 6.90% 36944 13.57% US Commercial
4 1005 3.86% 342 1.53% 8419 3.09% Russian Federation
5 333 1.28% 265 1.18% 20363 7.48% Non-Profit Organization
6 109 0.42% 109 0.49% 752 0.28% Colombia
7 101 0.39% 101 0.45% 697 0.26% France
8 100 0.38% 100 0.45% 690 0.25% Kazakhstan
9 78 0.30% 76 0.34% 5447 2.00% Argentina
10 66 0.25% 66 0.29% 882 0.32% Mexico
11 50 0.19% 36 0.16% 853 0.31% Spain
12 45 0.17% 43 0.19% 289 0.11% Brazil
13 41 0.16% 16 0.07% 159 0.06% Italy
14 32 0.12% 32 0.14% 208 0.08% India
15 27 0.10% 27 0.12% 99 0.04% Germany
16 25 0.10% 20 0.09% 293 0.11% Chile
17 25 0.10% 25 0.11% 171 0.06% Japan
18 16 0.06% 16 0.07% 110 0.04% Hungary
19 13 0.05% 13 0.06% 89 0.03% Ukraine
20 12 0.05% 12 0.05% 82 0.03% China
21 12 0.05% 12 0.05% 78 0.03% Malaysia
22 11 0.04% 8 0.04% 171 0.06% Indonesia
23 11 0.04% 11 0.05% 75 0.03% Poland
24 10 0.04% 10 0.04% 390 0.14% Belarus
25 10 0.04% 10 0.04% 69 0.03% Israel
26 8 0.03% 8 0.04% 55 0.02% Slovak Republic
27 8 0.03% 8 0.04% 55 0.02% Tuvalu
28 8 0.03% 8 0.04% 55 0.02% United Kingdom
29 8 0.03% 8 0.04% 55 0.02% United States
30 7 0.03% 3 0.01% 21 0.01% United Arab Emirates


Generated by Webalizer Version 2.01